Key Financial Outcomes | Unit | EnhancedFeasibility StudyJune ‘21 | Feasibility Study Jan ‘20 | |
---|---|---|---|---|
Life of Mine (LOM) | Years | 11 | 12 | - |
Uranium Produced (LOM) | Mlb U3O8 | 21.81 | 20.74 | 5% increase |
Total Project Payback | Years | 3.5 | 4.0 | Reduction |
Operating Cost | ||||
All-In Cost (LOM) | US$/lb U3O8 | 31.86 | 35.92 | 11% reduction |
All-In-Sustaining Cost (LOM) | US$/lb U3O8 | 25.62 | 30.46 | 16% reduction |
Cash Cost (LOM) | US$/lb U3O8 | 18.46 | 23.25 | 21% reduction |
Capital Cost | ||||
Capital Cost (Re-start) | US$M | 60.19 | 69.68 | 14% reduction |
Capital Cost (Additional IX columns) | US$M | 19.82 | - | |
Total Capital Cost (including contingency) | US$M | 80.01 | 69.68 | 15% increase |
Table 1: Key Financial Outcomes of the Enhanced Feasibility Study
*For comparative purposes only, key financial outcomes for the Feasibility Study are presented using a U3O8 price of US$60/lb and an exchange rate of A$1:US$0.75. Nothing in the above table changes the results of the Feasibility Study released on the ASX on 21 January 2020.